| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : LUMENBES
Model Number : LBCO-12
Certification : CETL ETL CE ROHS
Place of Origin : CHINA
MOQ : 2
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 10000pc per month
Delivery Time : 10days
Packaging Details : carton
IP : 64
Voltage : AC100-277v
Power : 60w
| IP: | 64 |
|---|





| Specification Data | |
| Power | 60W,Internal driver |
| Base | E27/E40/E39/ |
| Input Voltage | AC100V-277V 50-60Hz |
| Material | Aluminum +PC cover |
| PC cover | transparent / milky |
| Light Angle | 360° |
| LED type | Samsung 5630 |
| LED quantities | 162 LEDS |
| Power factor | ≥ 0.95 |
| Luminous Flux | 6400lm |
| Luminous efficiency | 105 LM/W |
| CRI | ≥ 85 |
| CCT | 2800-7000K |
| Working temperature | -35°C~+50°C |
| Working Lifetime | 80000 Hours |
| Certification | CE/ROSH/ETL/CETLUS/Retrofit |
| Warranty | 3 Years |
| Applications | Suitable for Street/Garden/Warehouse/Park |
LED Corn Others specification:
| POWER | 60W | 80W | 100W | 120W |
| CCT | 2800-7000K | 2800-7000K | 2800-7000K | 2800-7000K |
| Voltage | AC100-277V | AC100-277V | AC 90-260V | AC 90-260V |
| POWER Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| CRI | >80 | >80 | >80 | >80 |
| Lumen | 6200Lm | 8400Lm | 10500Lm | 12500Lm |
| LED Quantity | 162 LEDS | 240 LEDS | 300 LEDS | 336 LEDS |
| Base | E40/E27 | E40/E27 | E40/E27 | E40/E27 |
| E27 Size | 272*93 | |||
| E40 Size | 280*93 | 295*120 | 330*120 | 365*120 |




| IP: | 64 |
|---|





| Specification Data | |
| Power | 60W,Internal driver |
| Base | E27/E40/E39/ |
| Input Voltage | AC100V-277V 50-60Hz |
| Material | Aluminum +PC cover |
| PC cover | transparent / milky |
| Light Angle | 360° |
| LED type | Samsung 5630 |
| LED quantities | 162 LEDS |
| Power factor | ≥ 0.95 |
| Luminous Flux | 6400lm |
| Luminous efficiency | 105 LM/W |
| CRI | ≥ 85 |
| CCT | 2800-7000K |
| Working temperature | -35°C~+50°C |
| Working Lifetime | 80000 Hours |
| Certification | CE/ROSH/ETL/CETLUS/Retrofit |
| Warranty | 3 Years |
| Applications | Suitable for Street/Garden/Warehouse/Park |
LED Corn Others specification:
| POWER | 60W | 80W | 100W | 120W |
| CCT | 2800-7000K | 2800-7000K | 2800-7000K | 2800-7000K |
| Voltage | AC100-277V | AC100-277V | AC 90-260V | AC 90-260V |
| POWER Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| CRI | >80 | >80 | >80 | >80 |
| Lumen | 6200Lm | 8400Lm | 10500Lm | 12500Lm |
| LED Quantity | 162 LEDS | 240 LEDS | 300 LEDS | 336 LEDS |
| Base | E40/E27 | E40/E27 | E40/E27 | E40/E27 |
| E27 Size | 272*93 | |||
| E40 Size | 280*93 | 295*120 | 330*120 | 365*120 |




|
|
E39 LED corn bulb 60W led corn light CETLUS+Retrofit ETL Images |